Inside Thames Life: Barking Riverside and Thames View Community Plan
Thames Life is pleased to present a report which has been collaboratively produced with Dr. Pablo Sendra’s team at the
We are Thames Life, a community development trust working alongside the people of Thames View, Barking Riverside, and Scrattons Farm, to champion residents driving change.
Events | |
---|---|
Ripple Nature Reserve | 1729186200 Thu, 17 Oct 2024 |
Ripple Nature Reserve | 1732213800 Thu, 21 Nov 2024 |
Ripple Nature Reserve | 1734633000 Thu, 19 Dec 2024 |
Ripple Nature Reserve | 1737052200 Thu, 16 Jan 2025 |
Ripple Nature Reserve | 1740076200 Thu, 20 Feb 2025 |
Ripple Nature Reserve | 1742495400 Thu, 20 Mar 2025 |
Ripple Effect Group | 1728496800 Wed, 09 Oct 2024 |
Ripple Effect Group | 1729101600 Wed, 16 Oct 2024 |
Ripple Effect Group | 1729706400 Wed, 23 Oct 2024 |
Ripple Effect Group | 1730314800 Wed, 30 Oct 2024 |
Ripple Effect Group | 1730919600 Wed, 06 Nov 2024 |
Ripple Effect Group | 1731524400 Wed, 13 Nov 2024 |
Ripple Effect Group | 1732129200 Wed, 20 Nov 2024 |
Ripple Effect Group | 1732734000 Wed, 27 Nov 2024 |
Ripple Effect Group | 1733338800 Wed, 04 Dec 2024 |
Ripple Effect Group | 1733943600 Wed, 11 Dec 2024 |
Ripple Effect Group | 1734548400 Wed, 18 Dec 2024 |
Ripple Effect Group | 1735153200 Wed, 25 Dec 2024 |
Ripple Effect Group | 1735758000 Wed, 01 Jan 2025 |
Ripple Effect Group | 1736362800 Wed, 08 Jan 2025 |
Ripple Effect Group | 1736967600 Wed, 15 Jan 2025 |
Ripple Effect Group | 1737572400 Wed, 22 Jan 2025 |
Ripple Effect Group | 1738177200 Wed, 29 Jan 2025 |
Ripple Effect Group | 1738782000 Wed, 05 Feb 2025 |
Ripple Effect Group | 1739386800 Wed, 12 Feb 2025 |
Ripple Effect Group | 1739991600 Wed, 19 Feb 2025 |
Ripple Effect Group | 1740596400 Wed, 26 Feb 2025 |
Ripple Effect Group | 1741201200 Wed, 05 Mar 2025 |
Ripple Effect Group | 1741806000 Wed, 12 Mar 2025 |
Ripple Effect Group | 1742410800 Wed, 19 Mar 2025 |
Ripple Effect Group | 1743015600 Wed, 26 Mar 2025 |
Ripple Effect Group | 1743616800 Wed, 02 Apr 2025 |
Resident Planning Forum | 1730829600 Tue, 05 Nov 2024 |
Resident Planning Forum | 1733248800 Tue, 03 Dec 2024 |
Resident Planning Forum | 1736272800 Tue, 07 Jan 2025 |
Resident Planning Forum | 1738692000 Tue, 04 Feb 2025 |
Resident Planning Forum | 1741111200 Tue, 04 Mar 2025 |
Resident Planning Forum | 1743526800 Tue, 01 Apr 2025 |
Wander Wild | 1728725400 Sat, 12 Oct 2024 |
Wander Wild | 1729330200 Sat, 19 Oct 2024 |
Wander Wild | 1729935000 Sat, 26 Oct 2024 |
Wander Wild | 1730543400 Sat, 02 Nov 2024 |
Wander Wild | 1731148200 Sat, 09 Nov 2024 |
Wander Wild | 1731753000 Sat, 16 Nov 2024 |
Wander Wild | 1732357800 Sat, 23 Nov 2024 |
Wander Wild | 1732962600 Sat, 30 Nov 2024 |
Wander Wild | 1733567400 Sat, 07 Dec 2024 |
Wander Wild | 1734172200 Sat, 14 Dec 2024 |
Wander Wild | 1734777000 Sat, 21 Dec 2024 |
Wander Wild | 1735381800 Sat, 28 Dec 2024 |
Wander Wild | 1735986600 Sat, 04 Jan 2025 |
Wander Wild | 1736591400 Sat, 11 Jan 2025 |
Wander Wild | 1737196200 Sat, 18 Jan 2025 |
Wander Wild | 1737801000 Sat, 25 Jan 2025 |
Wander Wild | 1738405800 Sat, 01 Feb 2025 |
Wander Wild | 1739010600 Sat, 08 Feb 2025 |
Wander Wild | 1739615400 Sat, 15 Feb 2025 |
Wander Wild | 1740220200 Sat, 22 Feb 2025 |
Wander Wild | 1740825000 Sat, 01 Mar 2025 |
Wander Wild | 1741429800 Sat, 08 Mar 2025 |
Wander Wild | 1742034600 Sat, 15 Mar 2025 |
Wander Wild | 1742639400 Sat, 22 Mar 2025 |
Wander Wild | 1743244200 Sat, 29 Mar 2025 |
Wander Wild | 1743845400 Sat, 05 Apr 2025 |
Barking Food Forest | 1728723600 Sat, 12 Oct 2024 |
Barking Food Forest | 1729328400 Sat, 19 Oct 2024 |
Barking Food Forest | 1729933200 Sat, 26 Oct 2024 |
Barking Food Forest | 1730541600 Sat, 02 Nov 2024 |
Barking Food Forest | 1731146400 Sat, 09 Nov 2024 |
Barking Food Forest | 1731751200 Sat, 16 Nov 2024 |
Barking Food Forest | 1732356000 Sat, 23 Nov 2024 |
Barking Food Forest | 1732960800 Sat, 30 Nov 2024 |
Barking Food Forest | 1733565600 Sat, 07 Dec 2024 |
Barking Food Forest | 1734170400 Sat, 14 Dec 2024 |
Barking Food Forest | 1734775200 Sat, 21 Dec 2024 |
Barking Food Forest | 1735380000 Sat, 28 Dec 2024 |
Barking Food Forest | 1735984800 Sat, 04 Jan 2025 |
Barking Food Forest | 1736589600 Sat, 11 Jan 2025 |
Barking Food Forest | 1737194400 Sat, 18 Jan 2025 |
Barking Food Forest | 1737799200 Sat, 25 Jan 2025 |
Barking Food Forest | 1738404000 Sat, 01 Feb 2025 |
Barking Food Forest | 1739008800 Sat, 08 Feb 2025 |
Barking Food Forest | 1739613600 Sat, 15 Feb 2025 |
Barking Food Forest | 1740218400 Sat, 22 Feb 2025 |
Barking Food Forest | 1740823200 Sat, 01 Mar 2025 |
Barking Food Forest | 1741428000 Sat, 08 Mar 2025 |
Barking Food Forest | 1742032800 Sat, 15 Mar 2025 |
Barking Food Forest | 1742637600 Sat, 22 Mar 2025 |
Barking Food Forest | 1743242400 Sat, 29 Mar 2025 |
Barking Food Forest | 1743843600 Sat, 05 Apr 2025 |
Green Up Group | 1728475200 Wed, 09 Oct 2024 |
Green Up Group | 1729080000 Wed, 16 Oct 2024 |
Green Up Group | 1729684800 Wed, 23 Oct 2024 |
Green Up Group | 1730293200 Wed, 30 Oct 2024 |
Green Up Group | 1730898000 Wed, 06 Nov 2024 |
Green Up Group | 1731502800 Wed, 13 Nov 2024 |
Green Up Group | 1732107600 Wed, 20 Nov 2024 |
Green Up Group | 1732712400 Wed, 27 Nov 2024 |
Green Up Group | 1733317200 Wed, 04 Dec 2024 |
Green Up Group | 1733922000 Wed, 11 Dec 2024 |
Thames Life is pleased to present a report which has been collaboratively produced with Dr. Pablo Sendra’s team at the
I am thrilled to introduce myself as your new Community Organiser for the Barking Food Forest. My name is Laurelle
Having the opportunity to work for Thames Life, is a complete change of career. My background is in nursing. Over
We use cookies on this site to keep it working properly and to collect information about how it is performing. You can read about how that information is used here.
By remaining on this site you agree to the terms of our Privacy Policy